Next Actions (within 60 days)
| Track | Step | Due |
|---|---|---|
| Visa | Evidence Gathering (4 pillars) | Jul 15, 2026 (22d) |
| Visa | Wife FBI Background Check | Jul 15, 2026 (22d) |
| Visa | Robert Police Clearances | Jul 20, 2026 (27d) |
| Maizie | Microchip & Rabies Verify | Jul 31, 2026 (38d) |
| Visa | Lodge Application 309/100 | Aug 01, 2026 (39d) |
| Visa | Sponsor Form 40SP Complete | Aug 01, 2026 (39d) |
| Visa | Bridging Visa A Active | Aug 02, 2026 (40d) |
| Maizie | USDA VEHCS Vet Visit 1 (Part 1) | Aug 15, 2026 (53d) |
Maizie's vet record is "German Shepherd mix." DNA: 29.2% APBT + 9.9% Chow Chow. Victoria's BSL uses visual morphological assessment (Special Gazette S22, 2014) — DNA is not part of the legal framework and should not be disclosed on any registration form. Most GSD mixes do not meet all measurement criteria. VCAT appeal window is 14 days. Melbourne and Colac Otway Shire are safer than Brisbane — Queensland now seizes and destroys rather than registering restricted breeds (Aug 2024 change).
Partner Visa — Subclass 309/100 (Offshore)
Brigitte (AU citizen, born Melbourne) sponsors Robert (US citizen). Long marriage (3+ years) qualifies for concurrent permanent 100 grant — potentially skip the 2-year provisional wait entirely. Current offshore processing: 9–14 months median. Government VAC: AUD $9,365 non-refundable. MARA agent recommended (~AUD $3,000–$5,500) — only one opportunity to fix a deficient application before refusal. Lodge before moving so Maryland domicile and VA disability claims are not disrupted.
| Step | Target | Notes |
|---|---|---|
| Evidence Gathering (4 pillars) | Jul 15, 2026 (22d) | Financial (joint taxes/accounts), household (lease/utilities), social (photos/travel), commitment (marriage cert). |
| Wife FBI Background Check | Jul 15, 2026 (22d) | FBI Identity History Summary via Channeler service — allow 1-8 weeks. Required for sponsor. |
| Robert Police Clearances | Jul 20, 2026 (27d) | US federal + MD state clearances covering 10+ yr residency period. |
| Lodge Application 309/100 | Aug 01, 2026 (39d) | AUD $9,365 non-refundable VAC. Request concurrent 100 grant on long-term-relationship basis (3+ years married). |
| Bridging Visa A Active | Aug 02, 2026 (40d) | Granted automatically on lodgement. Right to live and work in Australia until visa decided. |
| Sponsor Form 40SP Complete | Aug 01, 2026 (39d) | Brigitte (AU citizen sponsor) submits Form 40SP with main application in ImmiAccount simultaneously. |
| Expected 309 Grant | Jun 01, 2027 (343d) | Current median: 9-14 months offshore. Concurrent 100 (permanent) grant possible -- skips 2-yr wait entirely. |
Key documents (4 pillars): Joint US tax returns (5yr IRS transcripts) • Joint bank statements (oldest + 12 months) • Marriage certificate • Joint mortgage/title deed • Joint health + life insurance • Joint car registrations • Photos with dates • Wife FBI clearance • Robert US + MD police clearances.
Maizie — DAFF Group 3 Import (US → Australia)
Critical: The 180-day clock starts on lab receipt date, not blood draw date. Allow 1–4 days courier time.
10-day quarantine (vs 30-day) requires USDA VEHCS 3-part identity verification completed before RNATT draw.
Arrival airport: Melbourne (MEL) ONLY. Sydney, Brisbane, Perth, and all other Australian airports are not accepted.
| Phase | Target Date | Notes |
|---|---|---|
| Microchip & Rabies Verify | Jul 31, 2026 (38d) | Confirm ISO 11784/11785 chip (not 999-prefix). Rabies must stay current through export date. |
| USDA VEHCS Vet Visit 1 (Part 1) | Aug 15, 2026 (53d) | USDA-accredited vet #1 scans microchip, submits VEHCS Part 1. |
| USDA VEHCS Vet Visit 2 (Part 2) | Sep 05, 2026 (74d) | Different USDA-accredited vet #2, different clinic, submits VEHCS Part 2. |
| USDA VEHCS Part 3 Endorsement | Sep 20, 2026 (89d) | USDA processes Part 3. Must be within 90 days of Part 1. Required for 10-day (not 30-day) quarantine. |
| RNATT Blood Draw | Sep 28, 2026 (97d) | FAVN/RFFIT method at USDA-accredited lab. Ship blood sample same day via overnight courier. |
| Blood at DAFF Lab (180-day starts) | Oct 02, 2026 (101d) | CRITICAL: clock starts on LAB RECEIPT, not draw date. Allow 1-4 days for courier. Latest: Oct 10 for May 2027 arrival. |
| BICON Import Permit Lodge | Jan 15, 2027 (206d) | Lodge at bicon.agriculture.gov.au once RNATT docs are DAFF-endorsed. Cost: AUD $603. |
| Pre-Export 45-Day Window Opens | Mar 15, 2027 (265d) | Leishmania IFAT, Brucella canis, CIV vaccine (mandatory US-origin), 2x internal + external parasite Rx. |
| Final Vet Exam + Health Certificate | Apr 26, 2027 (307d) | Within 5 days of export. USDA APHIS endorsement via VEHCS. Maizie ships as manifest cargo. |
| Target Export (MEL only) | Apr 29, 2027 (310d) | Melbourne (MEL) is the ONLY accepted arrival airport. No Brisbane, Sydney, Perth, etc. |
| Quarantine Release (10-day stay) | May 09, 2027 (320d) | Mickleham PEQ, 135 Donnybrook Rd, Mickleham VIC 3064. ~AUD $1,877 + AUD $603 permit = ~AUD $2,480 total. |
Podcasts — Visa, Expat Life & Migration
Settle In — Melbourne Practical Guide
Banking Pre-Arrival
CommBank, ANZ, and Westpac all allow online account opening before you land. CommBank has the most expat-friendly process: commbank.com.au/moving-to-australia. Account details arrive within 1–2 business days of approval.
For USD → AUD transfers, use Wise (wise.com). Mid-market rate + low flat fee beats any major bank’s FX spread by 3–5%.
Medicare Eligibility
Eligible on a permanent visa or Bridging Visa A (granted automatically on 309 lodgement). Some services have a 2-month waiting period. Enrol via myGov: my.gov.au. Link Medicare, ATO, and Centrelink immediately on arrival.
Day-1 recommendation: Take out BUPA or Medibank private health cover immediately. Medicare does not cover dental, physio, optical, or most specialist services. Maintaining private cover also avoids the Medicare Levy Surcharge (1–1.5% extra tax).
Melbourne Suburb Quick Guide
| Suburb | Vibe | 2BR Rent / Month | Transit |
|---|---|---|---|
| Richmond | Trendy / café culture | AUD $2,200–2,800 | Tram + Train |
| Fitzroy | Artsy / hip | AUD $2,400–3,000 | Tram |
| Southbank | City fringe / river | AUD $2,800–3,500 | Train |
| St Kilda | Beach / lively | AUD $2,200–2,800 | Tram |
| Docklands | Modern / quiet | AUD $2,600–3,200 | Train |
Driving in Australia
Australia drives on the LEFT. Your US licence is valid for the first 6 months. Convert at VicRoads after that: vicroads.vic.gov.au.
Your BMW 335i (LHD US-spec) cannot be imported. Australia requires right-hand drive for all on-road registered vehicles. Source an RHD vehicle locally after arrival.
Key Apps
Official Resources
Maizie Import
- DAFF Group 3 Dog Step-by-Step Guide
- DAFF Cats & Dogs FAQ
- USDA APHIS -- US to Australia Pet Export
- BICON Import Permit System
- Mickleham PEQ Facility
- DAFF Quarantine Fees
- Video: How To Import Your Dog To Australia (8 Essential Criteria)
Visa
- Home Affairs -- Subclass 309/100 Partner Visa
- ImmiAccount (Lodge Application)
- Concurrent 100 Grant -- Long-Term Relationship






